|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012-13 Michigan Basketball Schedule
|
| Date | Opponent / Event | Location | Time / Result |
| Thu., Nov. 1 | vs. Northern Michigan ex | Crisler Center | W, 83-47 |
| Mon., Nov. 5 | vs. Saginaw Valley State ex | Crisler Center | W, 76-48 |
| Fri., Nov. 9 | vs. Slippery Rock | Crisler Center | 8:30 p.m. ET |
| NIT Season Tip-Off | |||
| Mon., Nov. 12 | vs. IUPUI (1) |
Crisler Center | 9:00 p.m. ET |
| Tue., Nov. 13 | Cleveland State or Bowling Green (1) |
Crisler Center | 8:00 p.m. ET |
| Mon., Nov. 19 | Consolation (2) | Crisler Center | TBA |
| Tue., Nov. 20 | Consolation (2) | Crisler Center | TBA |
| Wed., Nov. 21 | Semifinal (3) |
New York, N.Y. | 7 or 9 p.m. ET |
| Fri., Nov. 23 | Championship (3) |
New York, N.Y. | 2:30 or 4:30 p.m. ET |
|
|
|||
| Big Ten/ACC Challenge | |||
| Tue., Nov. 27 | vs. North Carolina State (4) |
Crisler Center | 7:30 p.m. ET |
|
|
|||
| Sat., Dec. 1 | at Bradley |
Peoria, Ill. | 3:00 p.m. CT |
| Tue., Dec. 4 | vs. Western Michigan |
Crisler Center | 8:30 p.m. ET |
| Sat., Dec. 8 | vs. Arkansas |
Crisler Center | 12:00 p.m. ET |
| Tue., Dec. 11 | vs. Binghamton |
Crisler Center | 7:00 p.m. ET |
| Sat., Dec. 15 | vs. West Virginia (5) |
Brooklyn, N.Y. | 8:00 p.m. ET |
| Thu., Dec. 20 | vs. Eastern Michigan |
Crisler Center | 8:30 p.m. ET |
| Sat., Dec. 29 | vs. Central Michigan |
Crisler Center | 7:00 p.m. ET |
| Thu., Jan. 3 | at Northwestern * |
Evanston, Ill. | 6:00 p.m. CT |
| Sun., Jan. 6 | vs. Iowa (6) * |
Crisler Center | TBA |
| Wed., Jan. 9 | vs. Nebraska * |
Crisler Center | 7:00 p.m. ET |
| Sun., Jan. 13 | at Ohio State (7) * |
Columbus, Ohio | 1:30 or 4:30 p.m. ET |
| Thu., Jan. 17 | at Minnesota * |
Minneapolis, Minn. | 6:00 p.m. CT |
| Thu., Jan. 24 | vs. Purdue * |
Crisler Center | 7:00 p.m. ET |
| Sun., Jan. 27 | at Illinois * |
Champaign, Ill. | 5:00 p.m. CT |
| Wed., Jan. 30 | vs. Northwestern * |
Crisler Center | 6:30 p.m. ET |
| Sat., Feb. 2 | at Indiana (8) * |
Bloomington, Ind. | 9:00 p.m. ET |
| Tue., Feb. 5 | vs. Ohio State * |
Crisler Center | 9:00 p.m. ET |
| Sat., Feb. 9 | at Wisconsin * |
Madison, Wis. | 11:00 a.m. CT |
| Tue., Feb. 12 | at Michigan State * |
East Lansing, Mich. | 9:00 p.m. ET |
| Sun., Feb. 17 | vs. Penn State * |
Crisler Center | 12:00 p.m. ET |
| Sun., Feb. 24 | vs. Illinois (9) * |
Crisler Center | 1/4/6 p.m. ET |
| Wed., Feb. 27 | at Penn State * |
State College, Pa. | 6:30 p.m. ET |
| Sat., Mar. 2 | vs. Michigan State (10) * |
Crisler Center | 5:15 p.m. ET |
| Sun., Mar. 3 | vs. Michigan State (10) * |
Crisler Center | 1 or 4 p.m. ET |
| Wed., Mar. 6 | at Purdue * |
West Lafayette, Ind. | 7:00 p.m. ET |
| Sun., Mar. 10 | vs. Indiana (11) * |
Crisler Center | 1/4/6 p.m. ET |
| Big Ten Tournament | |||
| Thu., Mar. 14 | First Round |
Chicago, Ill. | TBA |
| Fri., Mar. 15 | Quarterfinal |
Chicago, Ill. | TBA |
| Sat., Mar. 16 | Semifinal |
Chicago, Ill. | 12:40 or 3:05 p.m. CT |
| Sun., Mar. 17 | Championship |
Chicago, Ill. | 2:30 p.m. CT |
|
|
|||
| NCAA Tournament | |||
| Tue., Mar. 19 | First Four | Dayton, Ohio | TBA |
| Wed., Mar. 20 | First Four | Dayton, Ohio | TBA |
| Thu., Mar. 21 | Second & Third Rounds | TBA | TBA |
| Fri., Mar. 22 | Second & Third Rounds | TBA | TBA |
| Sat., Mar. 23 | Second & Third Rounds | TBA | TBA |
| Sun., Mar. 24 | Second & Third Rounds | TBA | TBA |
| Thu., Mar. 28 | Regional Round | TBA | TBA |
| Fri., Mar. 29 | Regional Round | TBA | TBA |
| Sat., Mar. 30 | Regional Round | TBA | TBA |
| Sun., Mar. 31 | Regional Round | TBA | TBA |
| Sat., Apr. 6 | Final Four | Atlanta, Ga. | TBA |
| Mon., Apr. 8 | National Championship | Atlanta, Ga. | TBA |
|
|
|||
FOXNews.com
FOX News Channel - We Report. You Decide.

